
Wyoming High School Boys Soccer Standings: April 13, 2025
The 2025 Wyoming High School boys' soccer season is through Week 4. Cody, Torrington, Jackson, and Thunder Basin are the conference leaders. Three teams remain unbeaten this year, and only two are still looking for their first win of 2025. There was plenty of movement in each division, and some races tightened up. The standings included all matches played through April 12, 2025.
2025 WYOPREPS BOYS SOCCER STANDINGS THROUGH WEEK 4
3A teams will go to a shootout to determine a winner in only conference matches. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation time before the shootout in only conference matches.
3A WEST: (Overall Record & Points, followed by Conference Record & Points)
Cody 5-1… 15 points, 3-1… 9 points
Mountain View 3-0… 9 points, 2-0… 6 points
Lander 4-1… 12 points, 2-1… 6 points
Powell 4-2… 12 points, 2-2… 6 points
Lyman 1-3… 3 points, 0-3… 0 points
Pinedale 0-3… 0 points, 0-2… 0 points
3A EAST: (Overall Record & Points, followed by Conference Record & Points)
Torrington 4-2… 12 points, 3-0… 9 points
Worland 2-3… 7 points, 2-1… 7 points (1 regulation tie)
Buffalo 2-4… 6 points, 2-1… 6 points
Douglas 1-5… 3 points, 1-2… 3 points
Rawlins 1-4… 4 points, 0-2… 1 point (1 regulation tie)
Newcastle 0-5… 0 points, 0-2… 0 points

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.
4A WEST: (Overall Record & Points, followed by Conference Record & Points)
Jackson 6-0… 18 points, 6-0… 18 points
Kelly Walsh 5-1… 15 points, 5-1… 15 points
Rock Springs 5-2… 15 points, 5-2… 15 points
Green River 3-3-1… 10 points, 3-3-1… 10 points
Riverton 3-4… 9 points, 3-4… 9 points
Star Valley 1-3-1… 4 points, 1-3-1… 4 points
Natrona County 1-5… 3 points, 1-5… 3 points
Evanston 1-6… 3 points, 1-6… 3 points
4A EAST: (Overall Record & Points, followed by Conference Record & Points)
Thunder Basin 6-1… 18 points, 4-1… 12 points
Sheridan 4-0-2… 14 points, 2-0-2… 8 points
Campbell County 4-1-2… 14 points, 2-1-2… 8 points
Cheyenne Central 4-1-1… 13 points, 2-1-1… 7 points
Laramie 3-1-2… 11 points, 1-1-2… 5 points
Cheyenne East 1-4-1… 4 points, 0-3-1… 1 point
Cheyenne South 1-5… 3 points, 0-4… 0 points
Wyoming High School Sports Pics of the Week: April 3-5
Gallery Credit: Shannon Dutcher, Frank Gambino, James Yule, Greg Wise, Randy Bell, Mark Ryzewicz,