Boys' soccer teams at the prep level in Wyoming are close to finishing the 2024 season. Teams that made the state tournament have one weekend remaining. Those that did not qualify have concluded their season. The standings update includes all matches played through May 11, 2024.

WYOMING HIGH SCHOOL BOYS' SOCCER STANDINGS WEEK 9 2024

3A teams will go to a shootout to determine a winner. There is no overtime. Teams will get 3 points for a win. Losing teams receive 1 point for a tie in regulation before the shootout.

3A WEST: (Overall Record, followed by Conference Record)

Cody 10-4… 32 points; 10-2… 32 points

Green River 12-3… 36 points; 10-2… 30 points

Lander 9-5… 28 points; 9-3… 28 points

Powell 8-8… 25 points; 6-6… 19 points

Mountain View 4-10… 14 points; 3-9… 10 points

Pinedale 4-12… 12 points; 3-9… 9 points

Lyman 1-14… 3 points; 1-11… 3 points

3A EAST: (Overall Record, followed by Conference Record)

Torrington 13-2… 39 points; 9-1… 27 points

Worland 12-3… 37 points; 8-2… 25 points

Buffalo 7-8… 24 points; 5-5… 18 points

Douglas 5-9… 15 points; 4-6… 12 points

Rawlins 4-10… 13 points; 3-7… 10 points

Newcastle 5-10… 15 points; 1-9… 3 points

Wake Up Wyoming logo
Get our free mobile app

4A Teams get 3 points for a win and 1 point for a tie. There are no more overtime periods.

4A WEST: (Overall Record, followed by Conference Record)

Jackson 15-1… 45 points; 11-1… 33 points

Kelly Walsh 14-4… 42 points; 11-1… 33 points

Rock Springs 10-7… 30 points; 7-5… 21 points

Star Valley 5-9-1… 16 points; 4-7-1… 13 points

Natrona County 5-11-1… 16 points; 4-8… 12 points

Evanston 2-12-1… 7 points; 2-9-1… 7 points

Riverton 1-10-2… 5 points; 1-9-2… 5 points

4A EAST: (Overall Record, followed by Conference Record)

Cheyenne Central 15-1… 45 points; 11-1… 33 points

Sheridan 12-3-2… 38 points; 8-2-2… 26 points

Thunder Basin 10-5-2… 32 points; 6-4-2… 20 points

Cheyenne East 8-6-3… 27 points; 5-4-3… 18 points

Laramie 6-5-4… 22 points; 4-4-4… 16 points

Campbell County 3-11-1… 10 points; 2-10… 6 points

Cheyenne South 1-13-1… 4 points; 0-11-1… 1 point

Wyoming High School Sports Pics of the Week: May 1-4

Wyoming High School Sports Pics of the Week: May 1-4

Gallery Credit: Frank Gambino, Shannon Dutcher, Mark Ryzewicz, Christina Berta, Erin Hager, Adria Trembly, Upton Booster Club, Chrissy Sanchez, Natrona County Golf,

More From Wake Up Wyoming