Bust Out This Tune To Teach Kids Their Wyoming Geography
Do you know how many counties Wyoming has?
The answer is 23.
Can you name them all?
Probably not. But don't be embarrassed about that.
Do you know what each Wyoming county is numbered? What about the population of each county? That trivia is below.
These are things that Wyoming elementary school kids have to learn. They probably forget the lesson shortly after it has been taught.
Now there is help in the form of a song, for kids, on YouTube. It was posted on April 17th and already has over 3000 hits.
Word of warning, it's not a good song and it will drive you NUTS.
If you want to listen to it, here it is, below.
You'll probably shut it off before you hear the first three counties. I shut it off before it mentioned the first one. But then I had to go back and listen to it all in order to write this story. I now have a headache.
But it's a kid's teaching song, so, go figure.
The hard part would be rhyming all of the countries' names into a song.
He makes them rhyme by telling us a little bit about each county. But the song still sucks.
He tries to give a few counties a different character voice to break it up. I'll give him credit for that bit of effort.
The song still sucks.
But it's a video meant for kids, so we will give it a lot of leeway.
Here is another quiz for you:
Do you know what each county number is?
1 | Natrona | Casper |
2 | Laramie | Cheyenne |
3 | Sheridan | Sheridan |
4 | Sweetwater | Green River |
5 | Albany | Laramie |
6 | Carbon | Rawlins |
7 | Goshen | Torrington |
8 | Platte | Wheatland |
9 | Big Horn | Basin |
10 | Fremont | Lander |
11 | Park | Cody |
12 | Lincoln | Kemmerer |
13 | Converse | Douglas |
14 | Niobrara | Lusk |
15 | Hot Springs | Thermopolis |
16 | Johnson | Buffalo |
17 | Campbell | Gillette |
18 | Crook | Sundance |
19 | Uinta | Evanston |
20 | Washakie | Worland |
21 | Weston | Newcastle |
22 | Teton | Jackson |
23 | Sublette | Pinedale |
What about Wyoming counties by population?
I found a list for that, too.
1 | Laramie County | 100,316 |
2 | Natrona County | 79,506 |
3 | Campbell County | 46,857 |
4 | Sweetwater County | 42,079 |
5 | Fremont County | 39,402 |
6 | Albany County | 37,525 |
7 | Sheridan County | 31,176 |
8 | Park County | 29,878 |
9 | Teton County | 23,346 |
10 | Uinta County | 20,546 |
11 | Lincoln County | 19,794 |
12 | Carbon County | 14,609 |
13 | Converse County | 13,729 |
14 | Goshen County | 12,592 |
15 | Big Horn County | 11,690 |
16 | Sublette County | 8,801 |
17 | Platte County | 8,618 |
18 | Johnson County | 8,536 |
19 | Washakie County | 7,725 |
20 | Crook County | 7,258 |
21 | Weston County | 6,870 |
22 | Hot Springs County | 4,616 |
23 | Niobrara County | 2,460 |
Historic Wyoming Store Restored
Gallery Credit: Glenn Woods
Almost Forgotton Wyoming Cemetary
Gallery Credit: Glenn Woods